
ePoster Program
Search across all poster details or use filters to narrow results.
| Presentation Title | Author | Country | Co-Authors | Institution | Poster Type | Research Type |
|---|---|---|---|---|---|---|
| Tomographic Assessment of the Mandibular Buccal Shelf for Miniscrew Placement | Brendy Minu Villanueva Tapia | Mexico | Ivan Daniel Zuñiga Herrera<br /> Jose Ruben Herrera Atoche <br /> Fernando Javier Aguilar Perez<br /> Elma Maria Vega Lizama<br /> Enrique Reyes Novelo | Universidad Autonoma De Yucatan | Research | Basic Science |
| Effects of Anti-Resorption Medications on Mesenchymal Progenitor Cells: A Mouse Model | Sung Yoon | USA | Wanida Ono, DDS, DMSc, PhD<br /> Tisha General, DDS, MSD<br /> Yuki Arai, DDS, PhD<br /> F. Kurtis Kasper, PhD<br /> Noriaki Ono, DDS, PhD<br /> Kyle Chopffarth, DDS, MSD | University Of Texas Health Science Center At Houston | Research | Basic Science |
| A Three-Dimensional Assessment of Influencing Factors on Orthodontically-Induced Root Resorption | Kylie Stickrath | USA | Madeline Howell, DDS, MSD<br /> Fred Kurtis Kasper, PhD<br /> Benjamin Cozad, DDS, MSD<br /> Timothy C Kirkpatrick, DDS | University Of Texas Health Science Center At Houston | Research | Basic Science |
| Remineralization of eroded enamel for improved orthodontic bracket bonding: An in vitro study | Muhammad Abdullah Kamran | Saudi Arabia | King Khalid University | Research | Basic Science | |
| Surface Matters: Defining Optimal Titanium Roughness for Strong Bonding | Shugo Haga | USA | Rune Shibata, Takuma Sato, Wakako Sakaguchi, Natsumi Saito, Haruhisa Nakano, Takahiro Ogawa | School Of Dentistry, University Of California Los Angeles, Los Angeles, Usa | Research | Basic Science |
| Characterization of Dental Tissues in HET3 Mice: A Preclinical Aging Model for Adult Orthodontic Research | Fatma Fenesha | USA | Rami Alsabbagh1, Leah Laverde1, Emma Chufar1, Reagan Armstrong1, Jake Willows2, Kristy L Townsend 2, Sarah B Peters1.<br /> 1.College of Dentistry, The Ohio State University.<br /> 2.College of Medicine, The Ohio State University. | The Ohio State University | Research | Basic Science |
| Evaluation of Bone Formation Using 3-Dimensional Porous PEEK with Controlled Release Capability | Yuka Shiotani | JAPAN | Yuka Shiotani, Jun-ichiro Jo, Sara Takasugi, Takeryo Adachi, Kenichiro Yasui, Yoshiya Hashimoto, and Aki Nishiura | Osaka Dental University | Research | Basic Science |
| Effects of ?2-Adrenergic Blockade on Osteoblast Activity on Titanium Surfaces under Microgravity | Takuma Sato | USA | Koki Hirano, Yoshihiko Sugita, Shugo Haga, Wakako Sakaguchi, Natsumi Saito, Rune Shibata, Masako Tabuchi, Ken Miyazawa, Takahiro Ogawa | School Of Dentistry, University Of California Los Angeles | Research | Basic Science |
| Prevention of White Spot Lesions Using Nisin-Loaded Solid Lipid Nanoparticles (SLN-Nisin) | Andrew Tran | USA | Andrew Tran, Brent Humeston, Allan Radaic, Pachiyappan Kamarajan, Yvonne L. Hernandez-Kapila | University Of California, Los Angeles School Of Dentistry | Research | Basic Science |
| Hospitalisation outcomes following Cleft lip repair among neonates in the United States | Bushra Kanwal | USA | Veerasathpurush Allareddy, Maysaa Oubadin, Michael Han, Vaibhav Gandhi, Sofie Vogel, Gloria Ahn, Min Kyeong Lee | University Of Illinois Chicago | Research | Basic Science |
| Effect of Layer-Specific UV Curing on Cytotoxicity and Estrogenic Activity of 3D-Printed Aligner Resins | Luka Šimunovic | Croatia | Antun Jakob Mari?, Senka Meštrovi? | School Of Dental Medicine University Of Zagreb | Research | Basic Science |
| The Relationship between BMI Percentile and Dental Age Across Ethnicities | Emily Brooks | USA | Dr. Fayrouz Bazina, Dr. James Hartsfield, and Fayrooz Abdelkader | University Of Pittsburgh | Research | Basic Science |
| Impact of Childhood Obesity on Dental Crowding, Arch Shape, and Arch Width | Ingrid Harb | USA | Megan Lee, Ben R. Wigley, Flavio Sanchez, Sahar Alrayyes, Christina L. Nicholas | Department Of Orthodontics, University Of Illinois At Chicago | Research | Basic Science |
| Elucidation of Swallowing-Related Neurons Using Rat Arterial Perfused Preparations | Shiori Koyama | Japan | Kiyomi Nakayama,Ayako Mochizuki,Masanori Dantsuji, Haruhisa Nakano, Tomio Inoue, Shiro Nakamura | Showa Medical University | Research | Basic Science |
| Comparative Analysis of Upper Incisor Position: CBCT Versus Lateral Cephalometric Radiography | Tamara Rivera | Chile | Valentina Palma<br /> Camila Barrientos<br /> Nicole Sáenz<br /> Valentina Álvarez<br /> Eduardo Álvarez | Universidad De Chile | Research | Basic Science |
| Profile of Hospital Emergency Visits Due to Obstructive Sleep Apnea | Min Kyeong Lee | USA | Lindsay Fisher, Michael Han, Gloria Ahn, Sofie Vogel, Maysaa Oubaidin, Veerasathpurush Allareddy | University Of Illinois Chicago | Research | Basic Science |
| Increased Expression of PepT1 and PepT2 Induced by RANKL Stimulation in RAW264.7 | Mariko Nishioka | Japan | Mariko Nishioka, Mana Shintani, Shinzaburo Kobuchi, Hiroshi Inoue, Nagako Sougawa , Seiji Goda, and Aki Nishiura | Osaka Dental University | Research | Basic Science |
| Anthropometric Norms of Pleasing Face | Kanhoba Keluskar | India | KLE Vk Institute Of Dental Sciences | Research | Basic Science | |
| Cytocompatibility and Surface Changes of 3D-Printed Clear Aligners Following Clinical Use | Eun-Hack Choi | Korea | Kyungran Ko, Ji-Tae Kim, Jae-Hyung Kim, Jeong-Hyun Ryu, Utkarsh Mangal, Sung-Hwan Choi | Yonsei University College Of Dentistry | Research | Basic Science |
| Estimation of mechanical properties of dental PEEK wires as orthodontic wires | Kasei Aoyagi | Japan | Ikuo YONEMITSU, Takashi ONO and Motohiro UO | Department Of Orthodontic Science, Oral Health Sciences, Graduate School Of Medical And Dental Sciences, Institute Of Science Tokyo | Research | Basic Science |
| Do Water Flossers affect the Mechanical Properties of Orthodontic Elastomeric Chains? | Abdullah Aldrees | Saudi Arabia | Mohammed Aldrees<br /> Salman Alnadhari<br /> Hamad Alasqah<br /> Hisham Farawanah | King Saud University | Research | Basic Science |
| Perception of Esthetics in Orthodontic Treatment With or Without a Mandibular Incisor Extraction | Gabriel Rakovsky | USA | Dr. June Harewood <br /> Dr. Ariel Bales-Kogan | Saint Barnabas Hospital | Research | Basic Science |
| Cranial Bone Characterization of Dicer Deficient Transgenic Mice Under DMP1 Promotor | Zainah Shaker | USA | Sullivan Lown, Mallek Nahhas, Toleen Mazloum, Zujian Chen, David Reed, Christina Nicholas, Grace Viana, Phimon Atsawasuwan | University Of Illinois Chicago | Research | Basic Science |
| Cranial base and facial morphology and severity of clefting: a geometric morphometric analysis | Marrina Ran-Sukkawala | USA | Snehlata Oberoi<br /> Nathan Young | University Of California San Francisco School Of Dentistry | Research | Basic Science |
| Accuracy of 3D-Printed vs. Thermoplastic Orthodontic Clear Retainers after Thermocycling | Nichole Eckrich | USA | Dr. Benjamin Clark | Tri-Service Orthodontic Residency Program | Research | Basic Science |
| Adolescent Patients Preferences for Removable Colored Vacuum-Formed Retainers (VFRs). | Tyler Zulauf | USA | Dr. Tyler Zulauf, Dr. Sawsan Tabbaa, Dr. Samer Meissen, Dr. Romao Tormena, Dr. Isil Aras, | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| INCISOR CHANGES IN SKELETAL CLASS II MALOCCLUSION: CONVENTIONAL VS. SURGERY-FIRST APPROACH | Tarcila Santana Matos | Brazil | Gonzalo Paúl Velásquez Huilca<br /> Karina Maria Salvatore Freitas<br /> Daniela Gamba Garib<br /> Pedro Graziani Olimpio Pereira<br /> Jorge do Nascimento Faber<br /> Silvio Augusto Bellini Pereira<br /> Marcos Roberto de Freitas | University Of São Paulo (Usp) | Research | Clinical |
| Effect of Masking Sheets on Surface Texture and Perceived Clarity of a PETG Thermoformed Retainer | Tyson Creech | USA | Taylor Glovsky, F. Kurtis Kasper, Holly McIver, Maria Gonzalez | Uthealth Houston School Of Dentistry | Research | Clinical |
| Evaluation of changes in chin deviation in Class II subdivision treatment | Alexander Luis Nieto Andrade | Brazil | Ana Luiza Freitas, Fabrício Pinelli Valarelli, Karina Freitas, Paula Cotrin, Célia Pinzan | UNINGA | Case Report | Clinical |
| Facial Soft Tissue Changes After Conventional and Differential Maxillary Expansion | Joao Poiani | Brazil | Rodrigo Teixeira, Silvio Augusto Bellini-Pereira, Camila da Silveira Massaro, Daniela Garib | Bauru Dental School, University Of São Paulo | Research | Clinical |
| Reliability Between Diagnostic Methods for Molar Relation, Canine Relation, Overjet, and Overbite | Ricardo Daniel Cervantes Chávez | Mexico | Dr. Ilonka Mercedes Rodríguez Lockhart. | Algeciras 441 | Research | Clinical |
| Time-series X-ray image prediction of dental skeleton treatment progress via neural networks | JuHui Han | South Korea | HeeYoung Maeng, Jung Ki Moon, Yoon Jeong Choi | Yonsei University College Of Deentistry | Research | Clinical |
| The Mature Smile: A comparative study of orthodontically treated and untreated adults | Gabriela Alcaraz | Brazil | Gabriel Eduardo Bravo Vallejo <br /> Paula Cotrin<br /> Caroline Martins Gambardela – Tkacz <br /> Felicia Miranda<br /> Camila Massaro<br /> Daniela Garib<br /> Karina Freitas <br /> Marcos Freitas | Bauru Dentistry School – University Of São Paulo | Research | Clinical |
| CBCT Analysis of TMA Expansion Arch vs. Self-Ligating Appliance in Mild Maxillary Constriction | Aléxia Müller Willers | Brazil | Micaely Barbosa<br /> Paula Cotrini<br /> Célia Pinzan<br /> Fabricio Pinelli Valarelli<br /> Karina Freitas | UNINGA | Research | Clinical |
| Site-specific Dimensional Stability of Direct-Printed Clear Retainer after Intraoral aging | Sanghun Yu | Korea | Hwarang Jeong, Sanghun Yu, Kyung-A Kim, Su-Jung Kim | Kyunghee University Dental Hospital, Dept Of Orthodontics | Research | Clinical |
| Accuracy of CBCT-generated panoramic images for linear measurements in vertical growth patterns | Pegah Farzanegan | USA | Behzad Chalaki<br /> Valliolah Arash<br /> Ehsan moodi<br /> Hoda shirafkan | Research Committee Of Babol University | Research | Clinical |
| Applicability of the Tanaka-Johnston Analysis in a Bronx, NY Population | Oyindamola Oluseye | USA | Sbh Health Systems | Research | Clinical | |
| Influence of Palatal Depth on Maxillary Scan Accuracy in Mixed Dentition | Christina Budzinski | USA | Behnoosh Hormozi, Rachel Michelle Higley, Flavio Uribe, Thais Fernandes Poleti | University Of Connecticut | Research | Clinical |
| Effects of Molar Versus Premolar Extractions on Vertical-Skeletal Changes Compared to AAOF-Legacy | Nesrin Tulimat | USA | Dr. Sawsan Tabbaa, Dr. Romeo Tormena, Dr. Gaby Bahri, Dr. Samer Mheissen | Jacksonville University | Research | Clinical |
| Assessment of the Accuracy of CAD-CAM Fabricated Lingual Fixed Retainers | Minjoon Choi | Korea | Cuifuping, Min-Joon Choi, Hyo-Won Ahn, Seong-Hun Kim | Kyung Hee Dental Hospital | Research | Clinical |
| Leadership in Academic Orthodontics: A Comprehensive Analysis | David Kornmehl | USA | Mairaj K. Ahmed<br /> Lindsay A. Schuster | University Of Pittsburgh Medical Center (Upmc) | Research | Clinical |
| Artificial Intelligence in Orthodontics: Deep Learning for Mandibular Canal Segmentation | Farshad Khosraviani | USA | Reihaneh Hajrezai | Georgia School Of Orthodontics | Research | Clinical |
| Interceptive Orthodontics after a trauma in the Upper Jaw | Maria Soler | Uruguay | Gabriela Nuñez | UBA | Case Report | Clinical |
| Orthodontic management of maxillary impacted canines: case report | Ana Cecilia Duran-Estrada | Mexico | Bryan Alejandro Félix-Urzúa. Michelle Georgina Arreola-Trujillo. Alejandra Noemí Paz-Cristóbal. Juan Ramón Gómez-Sandoval. | Universidad De Guadalajara | Case Report | Clinical |
| Orthopedic, Orthodontic, and Surgical Treatment of Unilateral Condylar Hyperplasia | Rubi Zafiro Alvarez Rosales | Mexico | Dr. Rubén Herrera<br /> Dr. Gabriel Colome Ruiz<br /> Dra. Dra. Laura Beatriz Perez Traconis<br /> Dr. Ivan Danuel Zuñiga Herrera | Facultad De Odontología Uady | Case Report | Clinical |
| The Relationship Between Vertical Skeletal Patterns and Fricative Sound Production Distortion. | Faris Bin Homran | USA | Dr. Sawsan Tabbaa, Dr. Torrey Loucks, Dr. Romao Tormena | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| Non surgical management of severe skeletal Class III malocclusion using clockwise rotation of the mandible. | Hironori Tamaki | Japan | Shiho Tamaki | Tamaki Orthodontic Office | Case Report | Clinical |
| Development and Assessment of an Objective Scale for Dental Aesthetic Evaluation: A Cross-Sectional Study | Fizzah Ikram | Pakistan | Dr Rashna Sukhia, Dr. Mubassar Fida | The Aga Khan University Hospital | Research | Clinical |
| Innovative Camouflage Treatment of Adult Class III Malocclusion with Clear Motion and Invisalign | Andrei Figueiredo Ribeiro | Brazil | José Eduardo Prado de Souza.<br /> Fabricio Pinelli Valarelli.<br /> Paula Cotrin.<br /> Karina Maria Salvatore Freitas. | UNINGA | Case Report | Clinical |
| Odds of requiring a second arthrocentesis intervention in patients affected by temporomandibular disorders (TMD). | Edgar Becerril Alvarez | Mexico | C.D. Monserrat Rodríguez López, Dr. José Ruben Herrera Atoche, Dr. Alejandro Martínez Garza, Dra María Leonor Alonzo Echeverría. | Universidad Autónoma De Yucatán | Research | Clinical |
| Presentation Title | Author | Country | Co-Authors | Institution | Poster Type | Research Type |
Search Posters
Use filters or search across titles, authors, and more.