
ePoster Program
Search across all poster details or use filters to narrow results.
| Presentation Title | Author | Country | Co-Authors | Institution | Poster Type | Research Type |
|---|---|---|---|---|---|---|
| CBCT Analysis of TMA Expansion Arch vs. Self-Ligating Appliance in Mild Maxillary Constriction | Aléxia Müller Willers | Brazil | Micaely Barbosa<br /> Paula Cotrini<br /> Célia Pinzan<br /> Fabricio Pinelli Valarelli<br /> Karina Freitas | UNINGA | Research | Clinical |
| Public Awareness ,Knowledge, and Attitudes Toward Clear Aligners and Braces. | Nikhitha Poladi | USA | I am the only Author. | N/A | Research | Clinical |
| Influence of Palatal Depth on Maxillary Scan Accuracy in Mixed Dentition | Christina Budzinski | USA | Behnoosh Hormozi, Rachel Michelle Higley, Flavio Uribe, Thais Fernandes Poleti | University Of Connecticut | Research | Clinical |
| Exploring Risk Management and Lawsuits Against Orthodontists: A Pilot Study | Brittany Byrne | USA | Dr. Sawsan Tabbaa, Colleen Skinner, Dr. Romao Tormena, Dr. Isil Aras. | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| Reliability Between Diagnostic Methods for Molar Relation, Canine Relation, Overjet, and Overbite | Ricardo Daniel Cervantes Chávez | Mexico | Dr. Ilonka Mercedes Rodríguez Lockhart. | Algeciras 441 | Research | Clinical |
| Evaluación de la estabilidad de los mini implantes de ortodoncia con carga inmediata | Karen Chavez Betancourt | Mexico | Dra. Solis Curiel Peralta | Instituto Mexicano De Ortodoncia | Research | Clinical |
| CLASS III MALOCCLUSION CAMOUFLAGE USING MSE(R), INVERTED FACE MASK(R), AND ORTHODONTICS | Ulises Chávez Ramírez | Mexico | Ismael Villa Díaz | Unam, División De Estudios De Posgrado E Investigación | Case Report | Clinical |
| Assessment of the Accuracy of CAD-CAM Fabricated Lingual Fixed Retainers | Minjoon Choi | Korea | Cuifuping, Min-Joon Choi, Hyo-Won Ahn, Seong-Hun Kim | Kyung Hee Dental Hospital | Research | Clinical |
| Integrating 2D and 3D CBCT Indicators for Growth Assessment | Rana Cimen | USA | Mona Bajestan<br /> Sara Ehsan | Ucsf School Of Dentistry, Division Of Orthodontics, Department Of Orofacial Sciences | Research | Clinical |
| Assessment of the increase in inspiratory volume using Peak Nasal Inspiratory Flow (PNIF) | Jovani Xavier Cleofas-Guzmán | Mexico | 1. Alberto Teramoto-Ohara<br /> 2. Alejandra Cervantes-Ramirez <br /> 3. Diana Laura Chaparro-Rayas | Universidad Nacional Autonoma De México | Research | Clinical |
| Facial Soft Tissue Changes After Conventional and Differential Maxillary Expansion | Joao Poiani | Brazil | Rodrigo Teixeira, Silvio Augusto Bellini-Pereira, Camila da Silveira Massaro, Daniela Garib | Bauru Dental School, University Of São Paulo | Research | Clinical |
| Effect of Masking Sheets on Surface Texture and Perceived Clarity of a PETG Thermoformed Retainer | Tyson Creech | USA | Taylor Glovsky, F. Kurtis Kasper, Holly McIver, Maria Gonzalez | Uthealth Houston School Of Dentistry | Research | Clinical |
| Amazon Copaiba-oil loaded nanocapsules in Orthodontic adesive: a bioactive innovation | Gabriela Crespo | Brazil | Bruna Genari<br /> Bruno da Silva Vieira <br /> Rodrigo Hermont Cançado <br /> Leniana Santos Neves <br /> Felipe Weidenbach Degrazia | Federal University Of Minas Gerais | Research | Clinical |
| Modified Haas Expander to Correct Midline Deviation and Create Space for Blocked-Out Canine | Elizabeth Crowe | USA | Dr. Flavio Copello | University Of Maryland Baltimore | Case Report | Clinical |
| Development of a 3D Printing Protocol for Resin-Bonded Fixed Retainers: Pilot Study | Ana Júlia Delbel-Santos | Brazil | Heloísa Nelson Cavalcanti<br /> Beatriz Vergílio Bonassa<br /> Felicia Miranda<br /> Daniela Garib<br /> Aron Aliaga-Del Castillo<br /> Silvio Augusto Bellini-Pereira | Bauru Dental School | Research | Clinical |
| The Comparison Between Software Generated and Manually Derived Digital Measurements | Benson Delos Reyes | USA | Dr. Ariel Bales-Kogan, DMD; Dr. June Harewood, DDS | St. Barnabas Hospital Orthodontic Residency Program | Research | Clinical |
| Adolescent Patients Preferences for Removable Colored Vacuum-Formed Retainers (VFRs). | Tyler Zulauf | USA | Dr. Tyler Zulauf, Dr. Sawsan Tabbaa, Dr. Samer Meissen, Dr. Romao Tormena, Dr. Isil Aras, | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| Orthodontic management of maxillary impacted canines: case report | Ana Cecilia Duran-Estrada | Mexico | Bryan Alejandro Félix-Urzúa. Michelle Georgina Arreola-Trujillo. Alejandra Noemí Paz-Cristóbal. Juan Ramón Gómez-Sandoval. | Universidad De Guadalajara | Case Report | Clinical |
| Innovative Camouflage Treatment of Adult Class III Malocclusion with Clear Motion and Invisalign | Andrei Figueiredo Ribeiro | Brazil | José Eduardo Prado de Souza.<br /> Fabricio Pinelli Valarelli.<br /> Paula Cotrin.<br /> Karina Maria Salvatore Freitas. | UNINGA | Case Report | Clinical |
| The effect of low intensity pulsed ultrasound (LIPUS) on orthodontic tooth movement: a preliminary study | Tarek El-Bialy | Canada | Parisa Bayat, Hollis Lai and Fabiana Almeida | University Of Alberta | Research | Clinical |
| Evaluating Artificial Intelligence (AI) Performance in Patient Communication: A Cross-Sectional Comparison of ChatGPT-4 Pro, DeepSeek AI, Gemini AI Pro, and Microsoft Copilot AI Pro in Retainer Guidance | Muhammad Mughni Sheikh | Pakistan | First Author: Dr. Muhammad Mughni<br /> Second Author: Dr. Raif Ilyas<br /> Third Author: Dr. Syed Muhammad Ali Gilani<br /> Fourth Author:Dr. Mubassar Fida<br /> Fifth Author:Dr. Rashna Hoshang Sukhia | Aga Khan University Hospital | Research | Clinical |
| Optimizing Clear Aligners Efficiency with Remote Dental Monitoring(R) and Artificial Intelligence Algorithm | Monika Soliman | USA | Lia Tahir<br /> Deemah Tarabichi<br /> Mohammed H. Elnagar | University Of Illinois At Chicago | Research | Clinical |
| Accuracy of CBCT-generated panoramic images for linear measurements in vertical growth patterns | Pegah Farzanegan | USA | Behzad Chalaki<br /> Valliolah Arash<br /> Ehsan moodi<br /> Hoda shirafkan | Research Committee Of Babol University | Research | Clinical |
| Spin in Randomized Controlled Trials of for pediatric obstructive sleep apnea: | Nathalia Fernandes Fagundes | Canada | Claudine Thereza Bussolaro, Fang Hua, Grazila de Luca Canto, Carlos Flores-Mir. | University Of Alberta | Research | Clinical |
| Three-dimensional mandibular morphology evaluation in growing patients with Hemifacial Microsomia | Roberto Uomo | Italy | Uomo Roberto, Vallogini Giulia, Vanacore Sonia, Bompiani Gaia, Galeotti Angela | Dentistry Unit, Management Innovations, Diagnostics And Clinical Pathways, Bambino Gesù Children’S Hospital, Piazza S. Onofrio 4, Irccs, 00165 Rome, Italy | Research | Clinical |
| Management of Ectopic Eruption of the First Permanent Molar and Maxillary Constriction | Sara Pereira | Brazil | João Gabriel Rando Poiani, Rodrigo Teixeira, Camila Massaro, Daniela Garib. | Fob-Usp | Case Report | Clinical |
| Orthodontic-surgical Treatment of Class III Subdivision Malocclusion with Laterognathia | Giovanna Nobrega | Brazil | Roberta Vinhaes Moraes, Bruno da Silva Vieira, Leniana Santos Neves, Rodrigo Hermont Cançado. | Federal University Of Minas Gerais | Case Report | Clinical |
| Successful correction of an 8 mm overjet in class II division 1 malocclusion using clear aligners with vertical attachments in a 32-year-old patient. | Salvador García-López | Mexico | Rosina E. Villanueva Arriaga | N/A | Case Report | Clinical |
| Knowledge, Attitude, Awareness and Perception of Orthodontic Residents, and Orthodontists Regarding Robotics in the Field of Orthodontics: A Cross-Sectional Study | Syed Muhammad Ali Gilani | Pakistan | 1. Rashna Sukhia<br /> 2. Muhammad Raif Ilyas<br /> 3. Muhammad Mughni<br /> 4. Mubassar Fida | Aga Khan University, Hospital | Research | Clinical |
| Effects of Molar Versus Premolar Extractions on Vertical-Skeletal Changes Compared to AAOF-Legacy | Nesrin Tulimat | USA | Dr. Sawsan Tabbaa, Dr. Romeo Tormena, Dr. Gaby Bahri, Dr. Samer Mheissen | Jacksonville University | Research | Clinical |
| Evaluation of changes in chin deviation in Class II subdivision treatment | Alexander Luis Nieto Andrade | Brazil | Ana Luiza Freitas, Fabrício Pinelli Valarelli, Karina Freitas, Paula Cotrin, Célia Pinzan | UNINGA | Case Report | Clinical |
| Application of Deep-Learning for Detection of Root position and Angulation on Orthopantomograms | Munnal Gulzar | Pakistan | Zahra Masood, Shahabuddin Ansari, Rashna H.Sukhia, Mubassar Fida | Aga Khan University Hospital | Research | Clinical |
| Comparison of Charcoal and Non-Charcoal Dentifrice on the Force Decay of Elastomeric Chains | Miles Pedersen | USA | Dr. Ian Kaemmer, DMD, MS, Faculty Mentor, Air Force Postgraduate Dental School (AFPDS), Uniformed Services University (USU)<br /> Dr. Kraig Vandewalle, DDS, MS, Director of Resident Research, AFPDS, USU<br /> Mr. James Pizzini, Stereolithographer, AFPDS, USU | Uniformed Services University, Air Force Postgraduate Dental School, Tri-Service Orthodontic Residency Program | Research | Clinical |
| Time-series X-ray image prediction of dental skeleton treatment progress via neural networks | JuHui Han | South Korea | HeeYoung Maeng, Jung Ki Moon, Yoon Jeong Choi | Yonsei University College Of Deentistry | Research | Clinical |
| Self-Ligating Brackets vs. Conventional Brackets: Which is More Efficient? | William Harris | USA | Dr. Sawsan Tabbaa<br /> Dr. Romao Tormena<br /> Dillon Arthur<br /> Dr. Isil Aras | Jacksonville University School Of Orthodontics | Research | Clinical |
| Interceptive Orthodontics after a trauma in the Upper Jaw | Maria Soler | Uruguay | Gabriela Nuñez | UBA | Case Report | Clinical |
| The prevalence of dental anomalies by skeletal classification in Orthodontic patients | Aya Mansour | USA | Aya Mansour, Sawsan Tabbaa, Romao Tormena, Gaby Bahri | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| Development and Assessment of an Objective Scale for Dental Aesthetic Evaluation: A Cross-Sectional Study | Fizzah Ikram | Pakistan | Dr Rashna Sukhia, Dr. Mubassar Fida | The Aga Khan University Hospital | Research | Clinical |
| Clinical Validation of Orthodontic Oral Health Literacy and Behavior Tools (OHL-Ortho & OHB): A Cross-Sectional Assessment Using CPITN, OHI-S and Objective Knowledge Measures | Muhammad Raif Ilyas | Pakistan | Second Author: Dr. Syed M. A. Gilani, Resident<br /> Third Author: Dr. Muhammad Mughni, Resident<br /> Fourth Author: Dr. Mubassar Fida, Professor<br /> Fifth Author: Dr. Rashna H. Sukhia, Assoc. Professor<br /> <br /> All are from Orthodontics, The Aga Khan University Hospital | The Aga Khan University Hospital, Karachi | Research | Clinical |
| Site-specific Dimensional Stability of Direct-Printed Clear Retainer after Intraoral aging | Sanghun Yu | Korea | Hwarang Jeong, Sanghun Yu, Kyung-A Kim, Su-Jung Kim | Kyunghee University Dental Hospital, Dept Of Orthodontics | Research | Clinical |
| Parent Perception and Acceptability of Early Orthodontic Treatment: A Survey-based Study | Matthew Lopez | USA | Dr. Sawsan Tabbaa, Dr. Romao Tormena | Jacksonville University. School Of Orthodontics. | Research | Clinical |
| Orthopedic-Orthodontic Treatment Plan in a 14-Year-Old Male Patient with Class III | Christian Alejandra Manríquez | Mexico | Christian Alejandra Manríquez Pérez | Instituto Mexicano De Ortodoncia | Case Report | Clinical |
| Artificial Intelligence in Orthodontics: Deep Learning for Mandibular Canal Segmentation | Farshad Khosraviani | USA | Reihaneh Hajrezai | Georgia School Of Orthodontics | Research | Clinical |
| Strategic Extractions for Achieving Optimal Occlusion in Class II Finishing:Lower incisor extraction | Bit Na Kim | South Korea | Sewoong Oh, Young Mi Jeon, Jong Ghee Kim | Department Of Orthodontics, School Of Dentistry, Institute Of Oral Biosciences, Jeonbuk National University, Republic Of Korea | Case Report | Clinical |
| Biologically rationalized Custom TADs for Teenagers based on Bone Density | Fatemeh Tavakkoli | USA | Arash Hashemi, Praveen Arany, Arash Poursattar Bejehmir | University At Buffalo | Research | Clinical |
| INCISOR CHANGES IN SKELETAL CLASS II MALOCCLUSION: CONVENTIONAL VS. SURGERY-FIRST APPROACH | Tarcila Santana Matos | Brazil | Gonzalo Paúl Velásquez Huilca<br /> Karina Maria Salvatore Freitas<br /> Daniela Gamba Garib<br /> Pedro Graziani Olimpio Pereira<br /> Jorge do Nascimento Faber<br /> Silvio Augusto Bellini Pereira<br /> Marcos Roberto de Freitas | University Of São Paulo (Usp) | Research | Clinical |
| Leadership in Academic Orthodontics: A Comprehensive Analysis | David Kornmehl | USA | Mairaj K. Ahmed<br /> Lindsay A. Schuster | University Of Pittsburgh Medical Center (Upmc) | Research | Clinical |
| Comparison of Dimensional Accuracy of Different 3D Printing Technologies | Rumi Kurita | Japan | Daisuke Tomita | I Connect Omori Orthodontics | Research | Clinical |
| Non surgical management of severe skeletal Class III malocclusion using clockwise rotation of the mandible. | Hironori Tamaki | Japan | Shiho Tamaki | Tamaki Orthodontic Office | Case Report | Clinical |
| Evaluation of Upper Airway Dimension According to Skeletal Pattern in Korean Adults | Sunghyun Lee | Korea | Meiling Zhang, Sooyeon Oh, Kyungmin Lee, Minhee Oh | Chonnam National University Dental Hospital | Research | Clinical |
| Presentation Title | Author | Country | Co-Authors | Institution | Poster Type | Research Type |
Search Posters
Use filters or search across titles, authors, and more.